![]() |
![]() |
Oak Grove Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:20pm on 1/5/09 Temperature |
58.9°F |
|
| Dew Point | 57.8°F | ||
| Humidity | 96% | ||
| Barometer | 29.89in Rate -0.006in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 65.5°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 0.20in | ||
| Today's Extremes | |||
| High Temperature | 71.3°F at 12:54pm | ||
| Low Temperature | 46.5°F at 2:09am | ||
| High Heat Index | 74.3°F at 12:56pm | ||
| Peak Wind Gust | 16mph at 12:27pm | ||
| Astronomical Data | |||
| Sunrise | 7:29am | ||
| Sunset | 5:29pm | ||
| Moonrise | 12:25pm | ||
| Moonset | 1:28am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet